Saturday At Circuits of the Americas Austin, Texas. Lap length: 3.41 miles (Start position in parentheses) 1. (7) Zane Smith,…
Saturday
At Circuits of the Americas
Austin, Texas.
Lap length: 3.41 miles
(Start position in parentheses)
1. (7) Zane Smith, Ford, 42 laps, 52 points.
2. (2) Kyle Busch, Chevrolet, 42, 0.
3. (3) Ty Majeski, Ford, 42, 43.
4. (12) Tyler Ankrum, Toyota, 42, 37.
5. (1) Ross Chastain, Chevrolet, 42, 0.
6. (11) Corey Heim, Toyota, 42, 39.
7. (4) Nicholas Sanchez, Chevrolet, 42, 31.
8. (9) Tanner Gray, Toyota, 42, 29.
9. (10) Kaz Grala, Toyota, 42, 0.
10. (13) Ben Rhodes, Ford, 42, 31.
11. (19) Taylor Gray, Toyota, 42, 26.
12. (8) Grant Enfinger, Chevrolet, 42, 25.
13. (20) Rajah Caruth, Chevrolet, 42, 24.
14. (15) Stewart Friesen, Toyota, 42, 30.
15. (24) Kaden Honeycutt, Ford, 42, 25.
16. (16) Hailie Deegan, Ford, 42, 26.
17. (18) Lawless Alan, Chevrolet, 42, 28.
18. (36) Daniel Dye, Chevrolet, 42, 19.
19. (32) Jake Garcia, Chevrolet, 42, 18.
20. (25) Colin Garrett, Toyota, 42, 17.
21. (35) Kris Wright, Chevrolet, 42, 16.
22. (14) Logan Bearden, Ford, 42, 15.
23. (31) Bret Holmes, Chevrolet, 42, 14.
24. (27) Colby Howard, Chevrolet, 42, 13.
25. (29) Timmy Hill, Toyota, 42, 12.
26. (30) Mason Filippi, Ford, 42, 11.
27. (21) Chase Purdy, Chevrolet, 42, 10.
28. (33) Dale Quarterley, Toyota, 42, 9.
29. (28) Matt DiBenedetto, Chevrolet, 41, 9.
30. (5) Christian Eckes, Chevrolet, suspension, 31, 17.
31. (17) Parker Kligerman, Toyota, electrical, 26, 12.
32. (26) Spencer Boyd, Chevrolet, electrical, 12, 5.
33. (34) Matt Crafton, Ford, accident, 11, 4.
34. (6) Carson Hocevar, Chevrolet, axle, 8, 3.
35. (22) Dean Thompson, Toyota, accident, 4, 2.
36. (23) Ed Jones, Chevrolet, suspension, 0, 1.
___
Race Statistics
Average Speed of Race Winner: 77.004 mph.
Time of Race: 1 hour, 51 minutes, 36 seconds.
Margin of Victory: 5.451 seconds.
Caution Flags: 3 for 5 laps.
Lead Changes: 9 among 5 drivers.
Lap Leaders: R.Chastain 0-2; K.Busch 3; R.Chastain 4-8; Z.Smith 9; C.Eckes 10-12; T.Majeski 13; K.Busch 14-19; R.Chastain 20-22; K.Busch 23-27; Z.Smith 28-42
Leaders Summary (Driver, Times Led, Laps Led): Z.Smith, 2 times for 16 laps; K.Busch, 3 times for 12 laps; R.Chastain, 3 times for 10 laps; C.Eckes, 1 time for 3 laps; T.Majeski, 1 time for 1 lap.
Wins: C.Eckes, 1; Z.Smith, 1.
Top 16 in Points: 1. C.Eckes, 131; 2. M.Crafton, 126; 3. T.Majeski, 123; 4. B.Rhodes, 119; 5. Z.Smith, 116; 6. G.Enfinger, 106; 7. M.DiBenedetto, 103; 8. C.Purdy, 97; 9. C.Hocevar, 79; 10. T.Gray, 78; 11. T.Ankrum, 77; 12. C.Heim, 71; 13. N.Sanchez, 67; 14. T.Hill, 65; 15. C.Howard, 62; 16. S.Friesen, 53.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Copyright
© 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.