Sports

Fantasy football mock draft – 12-team, 1/2 PPR

The 2024 NFL season is creeping closer, as the beginning of training camp is upon us. That means it’s time to start getting serious on the fantasy football mock draft front.

We got a collection of individuals from our ESPN Fantasy, Stats & Information, ESPN BET and NFL Nation teams together for a 12-team, 1/2 PPR mock. As you would expect, there’s quite a difference from 10-teamers, particularly in how running backs are approached and when the top quarterbacks come off the board.

This mock draft featured (in order of first-round selection): Brooke Pryor, Tyler Fulghum, Kevin Pulsifer, Pierre Becquey, Stephania Bell, Eric Karabell, Liz Loza, Eric Moody, Field Yates, Keith Lipscomb, John Parolin and Daniel Dopp.

Check out our fantasy football draft guide, which includes rankings, cheat sheets, analysis, mock drafts and more to get you ready for the 2024 season.


Round 1

1. Christian McCaffrey, SF (RB1) — Pryor
2. Breece Hall, NYJ (RB2) — Fulghum
3. Bijan Robinson, Atl (RB3) — Pulsifer
4. CeeDee Lamb, Dal (WR1) — Becquey
5. Tyreek Hill, Mia (WR2) — Bell
6. Ja’Marr Chase, Cin (WR3) — Karabell
7. Amon-Ra St. Brown, Det (WR4) — Loza
8. Justin Jefferson, Min (WR5) — Moody
9. A.J. Brown, Phi (WR6) — Yates
10. Garrett Wilson, NYJ (WR7) — Lipscomb
11. Jonathan Taylor, Ind (RB4) — Parolin
12. Puka Nacua, LAR (WR8) — Dopp


Round 2

13. Saquon Barkley, Phi (RB5) — Dopp
14. Kyren Williams, LAR (RB6) — Parolin
15. Isiah Pacheco, KC (RB7) — Lipscomb
16. Jahmyr Gibbs, Det (RB8) — Yates
17. Derrick Henry, Bal (RB9) — Moody
18. Travis Etienne Jr., Jax (RB10) — Loza
19. Joe Mixon, Hou (RB11) — Karabell
20. James Cook, Buf (RB12) — Bell
21. De’Von Achane, Mia (RB13) — Becquey
22. Chris Olave, NO (WR9) — Pulsifer
23. Nico Collins, Hou (WR10) — Fulghum
24. Travis Kelce, KC (TE1) — Pryor


Round 3

25. Jalen Hurts, Phi (QB1) — Pryor
26. Anthony Richardson, Ind (QB2) — Fulghum
27. Mike Evans, TB (WR11) — Pulsifer
28. Rachaad White, TB (RB14) — Becquey
29. Michael Pittman Jr., Ind (WR12) — Bell
30. Davante Adams, LV (WR13) — Karabell
31. Marvin Harrison Jr., Ari (WR14) — Loza
32. Drake London, Atl (WR15) — Moody
33. Stefon Diggs, Hou (WR16) — Yates
34. DK Metcalf, Sea (WR17) — Lipscomb
35. Sam LaPorta, Det (TE2) — Parolin
36. Alvin Kamara, NO (RB15) — Dopp


Round 4

37. Josh Allen, Buf (QB3) — Dopp
38. Brandon Aiyuk, SF (WR18) — Parolin
39. Patrick Mahomes, KC (QB4) — Lipscomb
40. Josh Jacobs, GB (RB16) — Yates
41. Kenneth Walker III, Sea (RB17) — Moody
42. DJ Moore, Chi (WR19) — Loza
43. DeVonta Smith, Phi (WR20) — Karabell
44. Cooper Kupp, LAR (WR21) — Bell
45. Deebo Samuel Sr., SF (WR22) — Becquey
46. Lamar Jackson, Bal (QB5) — Pulsifer
47. Jaylen Waddle, Mia (WR23) — Fulghum
48. Tank Dell, Hou (WR24) — Pryor


Round 5

49. Malik Nabers, NYG (WR25) — Pryor
50. Mark Andrews, Bal (TE3) — Fulghum
51. Trey McBride, Ari (TE4) — Pulsifer
52. Aaron Jones, Min (RB18) — Becquey
53. Dalton Kincaid, Buf (TE5) — Bell
54. Rhamondre Stevenson, NE (RB19) — Karabell
55. Zamir White, LV (RB20) — Loza
56. Zay Flowers, Bal (WR26) — Moody
57. Calvin Ridley, Ten (WR27) — Yates
58. George Pickens, Pit (WR28) — Lipscomb
59. C.J. Stroud, Hou (QB6) — Parolin
60. David Montgomery, Det (RB21) — Dopp


Round 6

61. Kyle Pitts, Atl (TE6) — Dopp
62. Jonathon Brooks, Car (RB22) — Parolin
63. James Conner, Ari (RB23) — Lipscomb
64. D’Andre Swift, Chi (RB24) — Yates
65. Tee Higgins, Cin (WR29) — Moody
66. Jaylen Warren, Pit (RB25) — Loza
67. Brian Robinson Jr., Wsh (RB26) — Karabell
68. Zack Moss, Cin (RB27) — Bell
69. Jayden Reed, GB (WR30) — Becquey
70. Amari Cooper, Cle (WR31) — Pulsifer
71. Najee Harris, Pit (RB28) — Fulghum
72. Javonte Williams, Den (RB29) — Pryor


Round 7

73. Keenan Allen, Chi (WR32) — Pryor
74. Raheem Mostert, Mia (RB30) — Fulghum
75. Terry McLaurin, Wsh (WR33) — Pulsifer
76. Tyjae Spears, Ten (RB31) — Becquey
77. Dak Prescott, Dal (QB7) — Bell
78. Chris Godwin, TB (WR34) — Karabell
79. Kyler Murray, Ari (QB8) — Loza
80. Tony Pollard, Ten (RB32) — Moody
81. Evan Engram, Jax (TE7) — Yates
82. George Kittle, SF (TE8) — Lipscomb
83. DeAndre Hopkins, Ten (WR35) — Parolin
84. Christian Kirk, Jax (WR36) — Dopp


Round 8

85. Rashee Rice, KC (WR37) — Dopp
86. Marquise Brown, KC (WR38) — Parolin
87. Diontae Johnson, Car (WR39) — Lipscomb
88. Joe Burrow, Cin (QB9) — Yates
89. Devin Singletary, NYG (RB33) — Moody
90. David Njoku, Cle (TE9) — Loza
91. Ezekiel Elliott, DAL (RB34) — Karabell
92. Christian Watson, GB (WR40) — Bell
93. Keon Coleman, Buf (WR41) — Becquey
94. Austin Ekeler, Wsh (RB35) — Pulsifer
95. Jaxon Smith-Njigba, Sea (WR42) — Fulghum
96. Xavier Worthy, KC (WR43) — Pryor


Round 9

97. Nick Chubb, Cle (RB36) — Pryor
98. Jameson Williams, Det (WR44) — Fulghum
99. Jerome Ford, Cle (RB37) — Pulsifer
100. Jordan Love, GB (QB10) — Becquey
101. Trey Benson, Ari (RB38) — Bell
102. Jake Ferguson, Dal (TE10) — Karabell
103. Ladd McConkey, LAC (WR45) — Loza
104. Courtland Sutton, Den (WR46) — Moody
105. Rome Odunze, Chi (WR47) — Yates
106. Blake Corum, LAR (RB39) — Lipscomb
107. Chase Brown, Cin (RB40) — Parolin
108. Zach Charbonnet, Sea (RB41) — Dopp


Round 10

109. J.K. Dobbins, LAC (RB42) — Dopp
110. Jordan Addison, Min (WR48) — Parolin
111. Gus Edwards, LAC (RB43) — Lipscomb
112. Jerry Jeudy, Cle (WR49) — Yates
113. Jayden Daniels, Wsh (QB11) — Moody
114. Brock Bowers, LV (TE11) — Loza
115. Brock Purdy, SF (QB12) — Karabell
116. Rashid Shaheed, NO (WR50) — Bell
117. Ty Chandler, Min (RB44) — Becquey
118. MarShawn Lloyd, GB (RB45) — Pulsifer
119. Curtis Samuel, Buf (WR51) — Fulghum
120. T.J. Hockenson, Min (TE12) — Pryor


Round 11

121. Cleveland Browns DST (D/ST1) — Pryor
122. Mike Williams, NYJ (WR52) — Fulghum
123. Antonio Gibson, NE (RB46) — Pulsifer
124. Kendre Miller, NO (RB47) — Becquey
125. Jaleel McLaughlin, Den (RB48) — Bell
126. Tyler Allgeier, Atl (RB49) — Karabell
127. Aaron Rodgers, NYJ (QB13) — Loza
128. Dallas Goedert, Phi (TE13) — Moody
129. Tyler Lockett, Sea (WR53) — Yates
130. Jaylen Wright, Mia (RB50) — Lipscomb
131. Brian Thomas Jr., Jax (WR54) — Parolin
132. Khalil Shakir, Buf (WR55) — Dopp


Round 12

133. Darnell Mooney, Atl (WR56) — Dopp
134. Rico Dowdle, Dal (RB51) — Parolin
135. Pat Freiermuth, Pit (TE14) — Lipscomb
136. Tyrone Tracy Jr., NYG (RB52) — Yates
137. Kirk Cousins, Atl (QB14) — Moody
138. DeMario Douglas, NE (WR57) — Loza
139. Caleb Williams, Chi (QB15) — Karabell
140. Adonai Mitchell, Ind (WR58) — Bell
141. Keaton Mitchell, Bal (RB53) — Becquey
142. Chuba Hubbard, Car (RB54) — Pulsifer
143. Ray Davis, Buf (RB55) — Fulghum
144. Justin Tucker, Bal (K1) — Pryor


Round 13

145. Justin Herbert, LAC (QB16) — Pryor
146. Deshaun Watson, Cle (QB17) — Fulghum
147. Clyde Edwards-Helaire, KC (RB56) — Pulsifer
148. Romeo Doubs, GB (WR59) — Becquey
149. Jakobi Meyers, LV (WR60) — Bell
150. Baltimore Ravens DST (D/ST2) — Karabell
151. Xavier Legette, Car (WR61) — Loza
152. Dalton Schultz, Hou (TE15) — Moody
153. Brandin Cooks, Dal (WR62) — Yates
154. Trevor Lawrence, Jax (QB18) — Lipscomb
155. Dontayvion Wicks, GB (WR63) — Parolin
156. Gabe Davis, Jax (WR64) — Dopp


Round 14

157. Adam Thielen, Car (WR65) — Dopp
158. Elijah Mitchell, SF (RB57) — Parolin
159. Marvin Mims Jr., Den (WR66) — Lipscomb
160. Roschon Johnson, Chi (RB58) — Yates
161. Kendrick Bourne, NE (WR67) — Moody
162. Khalil Herbert, Chi (RB59) — Loza
163. Ja’Lynn Polk, NE (WR68) — Karabell
164. Brandon Aubrey, Dal (K2) — Bell
165. San Francisco 49ers DST (D/ST3) — Becquey
166. Tank Bigsby, Jax (RB60) — Pulsifer
167. Braelon Allen, NYJ (RB61) — Fulghum
168. Samaje Perine, Den (RB62) — Pryor


Round 15

169. Josh Downs, Ind (WR69) — Pryor
170. Younghoe Koo, Atl (K3) — Fulghum
171. Dallas Cowboys DST (D/ST4) — Pulsifer
172. Matt Gay, Ind (K4) — Becquey
173. New York Jets DST (D/ST5) — Bell
174. Demarcus Robinson, LAR (WR70) — Karabell
175. Pittsburgh Steelers DST (D/ST6) — Loza
176. New Orleans Saints DST (D/ST7) — Moody
177. Jake Elliott, Phi (K5) — Yates
178. Ka’imi Fairbairn, Hou (K6) — Lipscomb
179. Detroit Lions DST (D/ST8) — Parolin
180. Miami Dolphins DST (D/ST9) — Dopp


Round 16

181. Jake Bates, DET (K7) — Dopp
182. Greg Zuerlein, NYJ (K8) — Parolin
183. Kansas City Chiefs DST (D/ST10) — Lipscomb
184. Cincinnati Bengals DST (D/ST11) — Yates
185. Evan McPherson, Cin (K9) — Moody
186. Jake Moody, SF (K10) — Loza
187. Cameron Dicker, LAC (K11) — Karabell
188. Cole Kmet, Chi (TE16) — Bell
189. Taysom Hill, NO (TE17) — Becquey
190. Harrison Butker, KC (K12) — Pulsifer
191. Los Angeles Chargers DST (D/ST12) — Fulghum
192. Quentin Johnston, LAC (WR71) — Pryor

Team rosters are presented in first-round pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Pryor

QB1 Jalen Hurts, Phi (Pick: 3.1 | Bye: 5)
QB2 Justin Herbert, LAC (Pick: 13.1 | Bye: 10)
RB1 Christian McCaffrey, SF (Pick: 1.1 | Bye: 10)
RB2 Javonte Williams, Den (Pick: 6.12 | Bye: 14)
RB3 Nick Chubb, Cle (Pick: 9.1 | Bye: 10)
RB4 Samaje Perine, Den (Pick: 14.12 | Bye: 14)
WR1 Tank Dell, Hou (Pick: 4.12 | Bye: 14)
WR2 Malik Nabers, NYG (Pick: 5.1 | Bye: 11)
WR3 Keenan Allen, Chi (Pick: 7.1 | Bye: 7)
WR4 Xavier Worthy, KC (Pick: 8.12 | Bye: 6)
WR5 Josh Downs, Ind (Pick: 15.1 | Bye: 14)
WR6 Quentin Johnston, LAC (Pick: 16.12 | Bye: 10)
TE1 Travis Kelce, KC (Pick: 2.12 | Bye: 6)
TE2 T.J. Hockenson, Min (Pick: 10.12 | Bye: 6)
K1 Justin Tucker, Bal (Pick: 12.12 | Bye: 14)
D/ST1 Cleveland Browns DST (Pick: 11.1 | Bye: 10)

Team Fulghum

QB1 Anthony Richardson, Ind (Pick: 3.2 | Bye: 14)
QB2 Deshaun Watson, Cle (Pick: 13.2 | Bye: 10)
RB1 Breece Hall, NYJ (Pick: 1.2 | Bye: 12)
RB2 Najee Harris, Pit (Pick: 6.11 | Bye: 9)
RB3 Raheem Mostert, Mia (Pick: 7.2 | Bye: 6)
RB4 Ray Davis, Buf (Pick: 12.11 | Bye: 12)
RB5 Braelon Allen, NYJ (Pick: 14.11 | Bye: 12)
WR1 Nico Collins, Hou (Pick: 2.11 | Bye: 14)
WR2 Jaylen Waddle, Mia (Pick: 4.11 | Bye: 6)
WR3 Jaxon Smith-Njigba, Sea (Pick: 8.11 | Bye: 9)
WR4 Jameson Williams, Det (Pick: 9.2 | Bye: 5)
WR5 Curtis Samuel, Buf (Pick: 10.11 | Bye: 12)
WR6 Mike Williams, NYJ (Pick: 11.2 | Bye: 12)
TE1 Mark Andrews, Bal (Pick: 5.2 | Bye: 14)
K1 Younghoe Koo, Atl (Pick: 15.2 | Bye: 12)
D/ST1 Los Angeles Chargers DST (Pick: 16.11 | Bye: 10)

Team Pulsifer

QB1 Lamar Jackson, Bal (Pick: 4.10 | Bye: 14)
RB1 Bijan Robinson, Atl (Pick: 1.3 | Bye: 12)
RB2 Austin Ekeler, Wsh (Pick: 8.10 | Bye: 14)
RB3 Jerome Ford, Cle (Pick: 9.3 | Bye: 10)
RB4 MarShawn Lloyd, GB (Pick: 10.10 | Bye: 10)
RB5 Antonio Gibson, NE (Pick: 11.3 | Bye: 14)
RB6 Chuba Hubbard, Car (Pick: 12.10 | Bye: 11)
RB7 Clyde Edwards-Helaire, KC (Pick: 13.3 | Bye: 6)
RB8 Tank Bigsby, Jax (Pick: 14.10 | Bye: 12)
WR1 Chris Olave, NO (Pick: 2.10 | Bye: 12)
WR2 Mike Evans, TB (Pick: 3.3 | Bye: 11)
WR3 Amari Cooper, Cle (Pick: 6.10 | Bye: 10)
WR4 Terry McLaurin, Wsh (Pick: 7.3 | Bye: 14)
TE1 Trey McBride, Ari (Pick: 5.3 | Bye: 11)
K1 Harrison Butker, KC (Pick: 16.10 | Bye: 6)
D/ST1 Dallas Cowboys DST (Pick: 15.3 | Bye: 7)

Team Becquey

QB1 Jordan Love, GB (Pick: 9.4 | Bye: 10)
RB1 De’Von Achane, Mia (Pick: 2.9 | Bye: 6)
RB2 Rachaad White, TB (Pick: 3.4 | Bye: 11)
RB3 Aaron Jones, Min (Pick: 5.4 | Bye: 6)
RB4 Tyjae Spears, Ten (Pick: 7.4 | Bye: 5)
RB5 Ty Chandler, Min (Pick: 10.9 | Bye: 6)
RB6 Kendre Miller, NO (Pick: 11.4 | Bye: 12)
RB7 Keaton Mitchell, Bal (Pick: 12.9 | Bye: 14)
WR1 CeeDee Lamb, Dal (Pick: 1.4 | Bye: 7)
WR2 Deebo Samuel Sr., SF (Pick: 4.9 | Bye: 10)
WR3 Jayden Reed, GB (Pick: 6.9 | Bye: 10)
WR4 Keon Coleman, Buf (Pick: 8.9 | Bye: 12)
WR5 Romeo Doubs, GB (Pick: 13.4 | Bye: 10)
TE1 Taysom Hill, NO (Pick: 16.9 | Bye: 12)
K1 Matt Gay, Ind (Pick: 15.4 | Bye: 14)
D/ST1 San Francisco 49ers DST (Pick: 14.9 | Bye: 10)

Team Bell

QB1 Dak Prescott, Dal (Pick: 7.5 | Bye: 7)
RB1 James Cook, Buf (Pick: 2.8 | Bye: 12)
RB2 Zack Moss, Cin (Pick: 6.8 | Bye: 12)
RB3 Trey Benson, Ari (Pick: 9.5 | Bye: 11)
RB4 Jaleel McLaughlin, Den (Pick: 11.5 | Bye: 14)
WR1 Tyreek Hill, Mia (Pick: 1.5 | Bye: 6)
WR2 Michael Pittman Jr., Ind (Pick: 3.5 | Bye: 14)
WR3 Cooper Kupp, LAR (Pick: 4.8 | Bye: 5)
WR4 Christian Watson, GB (Pick: 8.8 | Bye: 10)
WR5 Rashid Shaheed, NO (Pick: 10.8 | Bye: 12)
WR6 Adonai Mitchell, Ind (Pick: 12.8 | Bye: 14)
WR7 Jakobi Meyers, LV (Pick: 13.5 | Bye: 6)
TE1 Dalton Kincaid, Buf (Pick: 5.5 | Bye: 12)
TE2 Cole Kmet, Chi (Pick: 16.8 | Bye: 7)
K1 Brandon Aubrey, Dal (Pick: 14.8 | Bye: 7)
D/ST1 New York Jets DST (Pick: 15.5 | Bye: 12)

Team Karabell

QB1 Brock Purdy, SF (Pick: 10.7 | Bye: 10)
QB2 Caleb Williams, Chi (Pick: 12.7 | Bye: 7)
RB1 Joe Mixon, Hou (Pick: 2.7 | Bye: 14)
RB2 Rhamondre Stevenson, NE (Pick: 5.6 | Bye: 14)
RB3 Brian Robinson Jr., Wsh (Pick: 6.7 | Bye: 14)
RB4 Ezekiel Elliott, DAL (Pick: 8.7 | Bye: 7)
RB5 Tyler Allgeier, Atl (Pick: 11.6 | Bye: 12)
WR1 Ja’Marr Chase, Cin (Pick: 1.6 | Bye: 12)
WR2 Davante Adams, LV (Pick: 3.6 | Bye: 6)
WR3 DeVonta Smith, Phi (Pick: 4.7 | Bye: 5)
WR4 Chris Godwin, TB (Pick: 7.6 | Bye: 11)
WR5 Ja’Lynn Polk, NE (Pick: 14.7 | Bye: 14)
WR6 Demarcus Robinson, LAR (Pick: 15.6 | Bye: 5)
TE1 Jake Ferguson, Dal (Pick: 9.6 | Bye: 7)
K1 Cameron Dicker, LAC (Pick: 16.7 | Bye: 10)
D/ST1 Baltimore Ravens DST (Pick: 13.6 | Bye: 14)

Team Loza

QB1 Kyler Murray, Ari (Pick: 7.7 | Bye: 11)
QB2 Aaron Rodgers, NYJ (Pick: 11.7 | Bye: 12)
RB1 Travis Etienne Jr., Jax (Pick: 2.6 | Bye: 12)
RB2 Zamir White, LV (Pick: 5.7 | Bye: 6)
RB3 Jaylen Warren, Pit (Pick: 6.6 | Bye: 9)
RB4 Khalil Herbert, Chi (Pick: 14.6 | Bye: 7)
WR1 Amon-Ra St. Brown, Det (Pick: 1.7 | Bye: 5)
WR2 Marvin Harrison Jr., Ari (Pick: 3.7 | Bye: 11)
WR3 DJ Moore, Chi (Pick: 4.6 | Bye: 7)
WR4 Ladd McConkey, LAC (Pick: 9.7 | Bye: 10)
WR5 DeMario Douglas, NE (Pick: 12.6 | Bye: 14)
WR6 Xavier Legette, Car (Pick: 13.7 | Bye: 11)
TE1 David Njoku, Cle (Pick: 8.6 | Bye: 10)
TE2 Brock Bowers, LV (Pick: 10.6 | Bye: 6)
K1 Jake Moody, SF (Pick: 16.6 | Bye: 10)
D/ST1 Pittsburgh Steelers DST (Pick: 15.7 | Bye: 9)

Team Moody

QB1 Jayden Daniels, Wsh (Pick: 10.5 | Bye: 14)
QB2 Kirk Cousins, Atl (Pick: 12.5 | Bye: 12)
RB1 Derrick Henry, Bal (Pick: 2.5 | Bye: 14)
RB2 Kenneth Walker III, Sea (Pick: 4.5 | Bye: 9)
RB3 Tony Pollard, Ten (Pick: 7.8 | Bye: 5)
RB4 Devin Singletary, NYG (Pick: 8.5 | Bye: 11)
WR1 Justin Jefferson, Min (Pick: 1.8 | Bye: 6)
WR2 Drake London, Atl (Pick: 3.8 | Bye: 12)
WR3 Zay Flowers, Bal (Pick: 5.8 | Bye: 14)
WR4 Tee Higgins, Cin (Pick: 6.5 | Bye: 12)
WR5 Courtland Sutton, Den (Pick: 9.8 | Bye: 14)
WR6 Kendrick Bourne, NE (Pick: 14.5 | Bye: 14)
TE1 Dallas Goedert, Phi (Pick: 11.8 | Bye: 5)
TE2 Dalton Schultz, Hou (Pick: 13.8 | Bye: 14)
K1 Evan McPherson, Cin (Pick: 16.5 | Bye: 12)
D/ST1 New Orleans Saints DST (Pick: 15.8 | Bye: 12)

Team Yates

QB1 Joe Burrow, Cin (Pick: 8.4 | Bye: 12)
RB1 Jahmyr Gibbs, Det (Pick: 2.4 | Bye: 5)
RB2 Josh Jacobs, GB (Pick: 4.4 | Bye: 10)
RB3 D’Andre Swift, Chi (Pick: 6.4 | Bye: 7)
RB4 Tyrone Tracy Jr., NYG (Pick: 12.4 | Bye: 11)
RB5 Roschon Johnson, Chi (Pick: 14.4 | Bye: 7)
WR1 A.J. Brown, Phi (Pick: 1.9 | Bye: 5)
WR2 Stefon Diggs, Hou (Pick: 3.9 | Bye: 14)
WR3 Calvin Ridley, Ten (Pick: 5.9 | Bye: 5)
WR4 Rome Odunze, Chi (Pick: 9.9 | Bye: 7)
WR5 Jerry Jeudy, Cle (Pick: 10.4 | Bye: 10)
WR6 Tyler Lockett, Sea (Pick: 11.9 | Bye: 9)
WR7 Brandin Cooks, Dal (Pick: 13.9 | Bye: 7)
TE1 Evan Engram, Jax (Pick: 7.9 | Bye: 12)
K1 Jake Elliott, Phi (Pick: 15.9 | Bye: 5)
D/ST1 Cincinnati Bengals DST (Pick: 16.4 | Bye: 12)

Team Lipscomb

QB1 Patrick Mahomes, KC (Pick: 4.3 | Bye: 6)
QB2 Trevor Lawrence, Jax (Pick: 13.10 | Bye: 12)
RB1 Isiah Pacheco, KC (Pick: 2.3 | Bye: 6)
RB2 James Conner, Ari (Pick: 6.3 | Bye: 11)
RB3 Blake Corum, LAR (Pick: 9.10 | Bye: 5)
RB4 Gus Edwards, LAC (Pick: 10.3 | Bye: 10)
RB5 Jaylen Wright, Mia (Pick: 11.10 | Bye: 6)
WR1 Garrett Wilson, NYJ (Pick: 1.10 | Bye: 12)
WR2 DK Metcalf, Sea (Pick: 3.10 | Bye: 9)
WR3 George Pickens, Pit (Pick: 5.10 | Bye: 9)
WR4 Diontae Johnson, Car (Pick: 8.3 | Bye: 11)
WR5 Marvin Mims Jr., Den (Pick: 14.3 | Bye: 14)
TE1 George Kittle, SF (Pick: 7.10 | Bye: 10)
TE2 Pat Freiermuth, Pit (Pick: 12.3 | Bye: 9)
K1 Ka’imi Fairbairn, Hou (Pick: 15.10 | Bye: 14)
D/ST1 Kansas City Chiefs DST (Pick: 16.3 | Bye: 6)

Team Parolin

QB1 C.J. Stroud, Hou (Pick: 5.11 | Bye: 14)
RB1 Jonathan Taylor, Ind (Pick: 1.11 | Bye: 14)
RB2 Kyren Williams, LAR (Pick: 2.2 | Bye: 5)
RB3 Jonathon Brooks, Car (Pick: 6.2 | Bye: 11)
RB4 Chase Brown, Cin (Pick: 9.11 | Bye: 12)
RB5 Rico Dowdle, Dal (Pick: 12.2 | Bye: 7)
RB6 Elijah Mitchell, SF (Pick: 14.2 | Bye: 10)
WR1 Brandon Aiyuk, SF (Pick: 4.2 | Bye: 10)
WR2 DeAndre Hopkins, Ten (Pick: 7.11 | Bye: 5)
WR3 Marquise Brown, KC (Pick: 8.2 | Bye: 6)
WR4 Jordan Addison, Min (Pick: 10.2 | Bye: 6)
WR5 Brian Thomas Jr., Jax (Pick: 11.11 | Bye: 12)
WR6 Dontayvion Wicks, GB (Pick: 13.11 | Bye: 10)
TE1 Sam LaPorta, Det (Pick: 3.11 | Bye: 5)
K1 Greg Zuerlein, NYJ (Pick: 16.2 | Bye: 12)
D/ST1 Detroit Lions DST (Pick: 15.11 | Bye: 5)

Team Dopp

QB1 Josh Allen, Buf (Pick: 4.1 | Bye: 12)
RB1 Saquon Barkley, Phi (Pick: 2.1 | Bye: 5)
RB2 Alvin Kamara, NO (Pick: 3.12 | Bye: 12)
RB3 David Montgomery, Det (Pick: 5.12 | Bye: 5)
RB4 Zach Charbonnet, Sea (Pick: 9.12 | Bye: 9)
RB5 J.K. Dobbins, LAC (Pick: 10.1 | Bye: 10)
WR1 Puka Nacua, LAR (Pick: 1.12 | Bye: 5)
WR2 Christian Kirk, Jax (Pick: 7.12 | Bye: 12)
WR3 Rashee Rice, KC (Pick: 8.1 | Bye: 6)
WR4 Khalil Shakir, Buf (Pick: 11.12 | Bye: 12)
WR5 Darnell Mooney, Atl (Pick: 12.1 | Bye: 12)
WR6 Gabe Davis, Jax (Pick: 13.12 | Bye: 12)
WR7 Adam Thielen, Car (Pick: 14.1 | Bye: 11)
TE1 Kyle Pitts, Atl (Pick: 6.1 | Bye: 12)
K1 Jake Bates, DET (Pick: 16.1 | Bye: 5)
D/ST1 Miami Dolphins DST (Pick: 15.12 | Bye: 6)


Source link

Related Articles

Back to top button